CE
Computerized
Customized
New
High Pressure
Wide Application
| Availability: | |
|---|---|

| Model | KSTY-60 | KSTY-100 | KSTY-200 | KSTY-300 |
| Max top cylinder pressure | 60T | 100T | 200T | 300T |
| Max bottom cylinder pressure | 30T | 50T | 100T | 150T |
| Max length of upper punch | 200mm | 200mm | 200mm | 300mm |
| Max depth of fill | 200mm | 200mm | 200mm | 250mm |
| Max diameter of down punch | 200mm | 200mm | 200mm | 300mm |
| Capacity(times/minute) | 8-10 | 8-10 | 4-6 | 4-6 |
| Motor | 7.5kw | 11kw | 15kw | 15kw |
| Machine weight | 2.2T | 2.8T | 5T | 6T |
